What is LAN?
- LAN stands for Local Area Network.
- It is a small network covering small areas like room, offices, a building etc.
- LANs are run under Ethernet which is a protocol that controls how data is transferred between one machine to another on the network.
- To connect two computer you can link them using a cable.
- If you want to connect more than one devices then you need a special device called hub.
- To connecting a LAN to the internet or a wide area network than router is needed instead of hub.
Why do we use LAN?
- For faster communication and sharing of files and other resources.
- Centralization of information system.
- LAN allow expensive hardware to be shared.
- LAN allow users to share software licences for uniformity and cost saving.
Requirement for setting up a LAN?
- Computers and devices equipped with the proper NIC (network interface card).
- A control device such as hub, router, bride or gateway.
- Connecting cables in case of LAN is wired.
- LAN management software. Modern operating system already have utility software for proper management of networks.
What is WLAN?
- WLAN stands for wireless local area network, it is a type of LAN.
- It provides wireless local area network communication over short distances using radio or infrared signal instead of traditional network cabling.
- WLAN can be build using wireless network protocol like bluetooth, wifi etc.
- It is difficult to manage if number of devices is increases.
What is WAN?
- Stands for Wide Area Network.
- It is a communication network that spans a large geographical area such as across cities, states, countries etc.
- WAN also link multiple smaller networks together including LAN or MAN.
- It is used to transmit data over long distances and between different LAN, MAN and other localized computer networking architecture.
- WAN can be developed using internet VPN, X.25 protocol, frame relay, MPLs, using leased lines etc.
LAN vs WAN
Parameter | LAN | WAN |
---|---|---|
Stands For | Local Area Network | Wide Area Network |
Covers | Local areas only (eg- homes, offices, schools) | Large geographic areas (eg- cities, states, nations) |
Speed | High speed (1000 mbps) | Less speed (150 mbps) |
Data transfer rates | LANs have a high data transfer rate. | WANs have a lower data transfer rate compared to LANs. |
Technology | Tend to use certain connectivity technologies, primarily Ethernet and Token ring. | WANs use technologies like MPLS, ATM, frame relay and X.25 for connectivity over longer distances. |
Connection | One LAN can be connected to other LANs over any distance via telephone lines and radio waves. | Computers connected to a WAN network are often connected through public networks, such as the telephone system, leased lines or satellites. |
Components | Layer 2 devices like switches and bridges. Layer 1 devices like hubs and repeaters. | Layers 3 devices routers, multi-layer switches and technology specific devices like ATM or frame-relay switches etc. |
Fault Tolerance | LANs tend to have fewer problems associated with them, as there are smaller number of systems to deal with. | WANs tend to be less fault tolerant as they consist of large number of systems. |
Data Transmission Error | Experiences fewer data transmission errors. | Experiences more data transmission errors as compared to LAN. |
Ownership | Typically owned, controlled, and managed by a single person or organization. | WANs are not owned by any one organization but rather exist under collective or distributed ownership and management over long distances. |
Set-up costs | If there is a need to set-up a couple of extra devices on the network, it is not very expensive to do that. | For WANs since networks in remote areas have to be connected the set-up costs are higher. |
Geographical Spread | Have a small geographical range and do not need any leased telecommunication lines. | Have a large geographical range generally spreading across boundaries and need leased telecommunication lines. |
Bandwidth | High bandwidth is available for transmission. | Low bandwidth is available for transmission. |
Less congestion
More congestion
No comments: