- A barcode is an optical, machine readable representation of data, which describe something about the object that carries the barcode.
- Originally barcodes represented data by varying the widths and spacings of parallel lines which called 1D dimensional.
- Later 2D dimensional codes were developed, using rectangles, dots, hexagons and other geometric patterns.
- Barcodes originally were scanned by special optical scanners called barcode readers.
- Later applications software became available for devices that could read images, such as smartphones with cameras.
Barcode symbologies
- A Barcode Symbology defines the technical details of a particular type of barcode: the width of the bars, character set, method of encoding, checksum specifications, etc.
Numeric-only barcodes
Symbology | Description |
---|---|
Codabar | Older code often used in library systems, sometimes in blood banks. |
Code 11 | Used primarily for labeling telecommunications equipment. |
EAN-13 | European Article Numbering international retail product code. |
EAN-8 | Compressed version of EAN code for use on small products. |
Industrial 2 of 5 | Older code not in common use. |
Interleaved 2 of 5 | Compact numeric code, widely used in industry, air cargo. |
MSI | Variation of the Plessey code commonly used in USA. |
Plessey | Older code commonly used for retail shelf marking. |
PostNet | Used by U.S postal service for automated mail sorting. |
UPC-A | Universal product code seen on almost all retail products in the USA and Canada. |
Standard 2 of 5 | Older code not in common use. |
UPC-E | Compressed version of UPC code for use on small products. |
Alpha-numeric barcodes
Symbology | Description |
---|---|
Code 128 | Very capable code, excellent density, high reliability and used in world-wide. |
Code 39 | General purpose code in very wide use world-wide. |
Code 93 | Compact code similar to Code 39. |
LOGMARS | Same as Code 39, this is the U.S. Government specification. |
2-Dimensional barcodes
Symbology | Description |
---|---|
PDF417 | Excellent for encoding large amounts of data. |
DataMatrix | Can hold large amounts of data, especially suited for making very small codes. |
Maxicode | Fixed length, used by United Parcel Service for automated package sorting. |
QR Code | Used for material control and order confirmation. |
Industry Standards for barcodes and labels
Symbology | Description |
---|---|
Bookland EAN | It encodes ISBN numbers, used internationally to mark books. |
ISSN and the SISAC Barcode | It is International Standard Serial Numbering. |
OPC | Optical Industry Association barcode for marking retail optical products. |
UCC/EAN-128 | Widely used data formatting model for Code 128. |
ITF-14 | UPC Shipping Container Symbol |
Advantages of using barcodes
- Improve operational efficiency.
- Using barcode we can save time.
- Reduce error like data entry error.
- Barcode reduce the costs.
- Benefit from customer or regulatory requirements.
No comments: